
| english name: | bromocresol green | ||
| common aliases: | bromocresol blue; tetrabromocresolulfonolphthalein; bromocresol green indicator; bromocresol blue; bromocresol blue; tetrabromocresolulfonate | ||
| cas number: | 76-60-8 | boiling point: | 626.0±55.0 °c at 760 mmhg |
| mdl number: | melting point: | 225 °c | |
| molecular formula: | c21h14br4o5s | flash point: | 332.4±31.5 °c |
| molecular weight: | 698.01 | density: | 2.1±0.1 g/cm3 |
| physical and chemical properties: | storage conditions: | ||

微信扫一扫打赏
